| Do I need to be studying data science or statistics to join? |
|---|
| NO! Not at all. The greatest power of stats/ds comes from application with expertise in other fields. We'd love to learn more from biology, chemistry, arts, and even buisness students. We can pool together our abilities to create some really cool stuff. Additionally, everyone needs good data viz. If you're trying to communicate something to another human, we've got the best graphs in the game. |
| 2024/2025 | Winner - Best New Society |
|---|---|
| 2024/2025 | 2nd place - Best Collab Event |
| Starts | Wed 17th Dec 2025 at 16:00 |
| Ends | at 17:00 |
| Cost | FREE |
| Max | 30 attendees |
| Type | IN-PERSON Event |
Join us for the launch of this year's shiny competition.
We'll showcase last year's entrys, brainstorm ideas for this year, and hopefully put together a couple of teams.
| Starts | Thu 27th Nov 2025 at 13:00 |
| Ends | at 14:00 |
| Cost | FREE |
| Max | 30 attendees |
| Type | IN-PERSON Event |
| Starts | Thu 20th Nov 2025 at 11:00 |
| Ends | at 12:00 |
| Cost | FREE |
| Max | 30 attendees |
| Type | IN-PERSON Event |
Come compete in the DSS's first kaggle competiton. Prize of 10 euro up for grabs. Help will be available for beginners.
| Starts | Thu 13th Nov 2025 at 14:00 |
| Ends | at 15:00 |
| Cost | FREE |
| Max | 30 attendees |
| Type | IN-PERSON Event |
Adam Gordon is a PHD student from Trinity studying Immunology. Today he'll share with us how he uses statistics in his research.
| Starts | Thu 30th Oct 2025 at 09:00 |
| Ends | at 16:00 |
| Cost | € 5.00 |
| Max | 30 attendees |
| Type | IN-PERSON Event |
| Starts | Thu 23rd Oct 2025 at 17:00 |
| Ends | at 18:00 |
| Cost | FREE |
| Max | 30 attendees |
| Type | IN-PERSON Event |
Avantika Singh will be giving a talk regarding her experience with her masters project with Maynooth university.
| Starts | Wed 15th Oct 2025 at 18:30 |
| Ends | at 21:00 |
| Cost | FREE |
| Max | 150 attendees |
| Type | IN-PERSON Event |
Join us with the Film Society as we dive into The Matrix - where reality, simulation, and code collide.
| Starts | Mon 6th Oct 2025 at 18:00 |
| Ends | at 20:00 |
| Cost | FREE |
| Max | 100 attendees |
| Type | IN-PERSON Event |
During this collab with women in stem Accenture is coming to campus to outline their graduate program opportunities.
Open to everyone, so please do come along for our first event of the year - you never know what you might discover.
| Starts | Thu 8th May 2025 at 16:00 |
| Ends | at 17:00 |
| Cost | FREE |
| Max | 30 attendees |
| Type | IN-PERSON Event |
| Starts | Thu 8th May 2025 at 13:00 |
| Ends | at 14:30 |
| Cost | FREE |
| Max | 30 attendees |
| Type | IN-PERSON Event |
The committee will present a summary of what we've achieved this year, then we wil elect and new committee and make plans for next year.
Following this, there will be opportunity for discussion.
| Starts | Thu 17th Apr 2025 at 13:00 |
| Ends | at 14:00 |
| Cost | FREE |
| Max | 20 attendees |
| Type | IN-PERSON Event |
On Thursday the 17th of April, Post graduate at Maynooth University Darshana Jayakumari will be giving a talk with the Data Science Society on her research and experience in academia. This talk will go on from 1pm until 2pm in Rye Event Space 2.
| Starts | Thu 3rd Apr 2025 at 16:00 |
| Ends | at 18:00 |
| Cost | FREE |
| Max | 30 attendees |
| Type | IN-PERSON Event |
In this collab hosted by phil soc, guest speaker, Keith Begley, speaks on subject of undetermination in machine learning and AI.
| Starts | Wed 2nd Apr 2025 at 18:00 |
| Ends | at 23:00 |
| Cost | FREE |
| Max | 350 attendees |
| Type | IN-PERSON Event |
Concert where stats lecturer, RAF will play with bands, with supporting acts, Venue EMP coming soon.
Needs to be reviewed with Ivan Cakic.
| Starts | Fri 21st Mar 2025 at 09:00 |
| Ends | at 18:00 |
| Cost | FREE |
| Max | 21 attendees |
| Type | IN-PERSON Event |
DSS takes bus to Limerick to be hosted at DELL's innovation center and visit UL Maths/Stats department
| Starts | Thu 13th Mar 2025 at 13:00 |
| Ends | at 14:00 |
| Cost | FREE |
| Max | 30 attendees |
| Type | IN-PERSON Event |
Join for us for a Riveting talk held by Prof. Niamh Cahill.
This is apart of our 'Talks to you' series where you get key insights of different fields and their use of Statistics.
| Starts | Mon 17th Feb 2025 at 12:00 |
| Ends | at 13:00 |
| Cost | FREE |
| Max | 30 attendees |
| Type | IN-PERSON Event |
Dr. Philip Hyland is a psychology lecturer here in Maynooth, with a great grá for stats.
Come along this week and learn about how our speaker has applied his knowledge in some of the papers that make up his broad body of research.
| Starts | Tue 11th Feb 2025 at 18:00 |
| Ends | at 20:00 |
| Cost | FREE |
| Max | 50 attendees |
| Type | IN-PERSON Event |
A collaboration between a number of societies.
We will play CIV VI during game soc's weekly gathering in the John Hume building
| Starts | Thu 6th Feb 2025 at 13:00 |
| Ends | at 14:00 |
| Cost | FREE |
| Max | 30 attendees |
| Type | IN-PERSON Event |
Come along as it suits to work on your Shiny Apps, whether you're only starting or polishing off your final product. Deadline end of next week.
| Starts | Fri 13th Dec 2024 at 11:00 |
| Ends | at 12:00 |
| Cost | FREE |
| Max | 30 attendees |
| Type | IN-PERSON Event |
Eryk is working as an actuary in Zurich in London.
He is coming to maynooth to give attendees insight into his work, applications of what he learned in college and answer any questions we may have.
| Starts | Wed 11th Dec 2024 at 16:00 |
| Ends | at 18:00 |
| Cost | FREE |
| Max | 30 attendees |
| Type | IN-PERSON Event |
We plan to gather and give a presentation, this will include:
Ø plans for next year
Ø Introduction to founding core committee
Ø Opportunity to elect new committee members
Ø Establish teams to take responsibility for larger projects
Then after there will be opportunity for discussion.
Explore everything that MU Life has to offer.
MU Life does not use any third-party cookies. We only use cookies required for the website to function. No personal data is shared outside of MU Life.
By continuing to use this site you are agreeing to the MU Life Privacy Notice